| Management number | 240186592 | Release Date | 2026/07/16 | List Price | US$47.01 | Model Number | 240186592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Vantage SUV</strong> tire is designed specifically for SUVs and CUVs, providing a comfortable and quiet ride on the highway. Deep grooves and added sipes ensure reliable all-season traction, while the enhanced shoulder promotes greater stability. Enjoy confident handling with tread blocks optimized for stability, wide grooves for efficient water evacuation, and sipes for improved grip on wet surfaces. This tire delivers a blend of ride comfort and reliable performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vantage |
| Tire width | 255 mm |
| Tire load index | 111 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.1 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 255/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 460AB |
| Features | All-Weather |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | SUV VT13643 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form