| Management number | 238419341 | Release Date | 2026/07/11 | List Price | US$8.83 | Model Number | 238419341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
80% Cotton 15% Polyester 5% Spandex A very comfortable thin ankle sock Low Cut Sneaker Socks Sock size 10-13 fit men's shoe sizes 8-12 Another Great Product By SOCKS'NBULK Brands <br><br>
| Sock size | 10-13 |
|---|---|
| Brand | SOCKS'NBULK |
| Sock rise | Low-Cut |
| Fabric material name | Cotton,Polyester,Spandex |
| Color | Black |
| Pattern | Solid Print |
| Sock style | Athletic |
| Clothing size group | Men |
| Gender | Male |
| Clothing size | 10-13 |
| Count | 12 |
| Season | All-Season, Summer, Fall, Winter |
| Sport | Prefer To All |
| Clothing occasion | Casual, Night Out, Wedding, Festival, Formal, Vacation, Work |
| Clothing style | Activewear, Casual, Streetwear, Sleepwear, Outerwear |
| Clothing fit | Relaxed Fit |
| Age group | Adult |
| Theme | Colorful |
| Fabric care instructions | Machine Washable |
| Fabric material percentage | 15, 80, 5 |
| Retail packaging | Pair |
| Weather | Snow, Sun, Rain, All-Weather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form