| Management number | 229441629 | Release Date | 2026/05/31 | List Price | US$7.75 | Model Number | 229441629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Information This backpack features a 2-way zipper with laptop compartment. Can be used as a school backpack or gym bag. Padded back panel and shoulder strap make it perfect for long time carry.
| ASIN | B0CMCWT2SB |
|---|---|
| Size | One Size |
| Color | 24 Fall/Winter Color Desert Dust (05) |
| Theme | No theme |
| Pattern | Solid |
| Fit Type | Standard Backpack Fit |
| Brand Name | PUMA |
| Model Name | Puma プラス バックパック 090346 |
| Shell Type | Soft Shell |
| Sport Type | Gym |
| Strap Type | Backstraps |
| Item Weight | 300 Grams |
| School Type | Elementary School to High School |
| Manufacturer | PUMA(プーマ) |
| Style Number | 090346 |
| Material Type | Polyester |
| Product Style | Backpacks |
| Item Type Name | backpacks |
| Outer Material | Polyester |
| Storage Volume | 21 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | negative |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 90346 |
| Item Dimensions D x W x H | 18.5"D x 5.51"W x 12.6"H |
| Product Care Instructions | Machine Wash, Hang Dry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Work |
| Shoulder to Bottom Hem Length | 12.6 Inches |
| Compatible Device Size Maximum | 18.5 Inches |
| Other Special Features of the Product | Laptop compartment, 2-way zipper, padded back panel and shoulder straps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form