| Management number | 230596906 | Release Date | 2026/06/18 | List Price | US$46.00 | Model Number | 230596906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dubai Chocolate Bars bundle that looks like a gift and tastes even better. 5 Individual flavored bars made with the finest authentic Belgian milk chocolate, Italian pistachio cream, and crispy Kataifi. Each Artisan-crafted & gift-ready in a beautifully designed carrying case. #1 Ranked Dubai Chocolate Bars in the World by CNBC. A luxury treat, hand-crafted for indulgence at home or as the perfect gift. Bring home a world-class chocolate experience, celebrated for its quality and craftsmanship. A perfect luxury gift. Each bar is handcrafted and hand-packed in the USA. A gift that looks as good as it tastes. Includes 5 premium bars.
| Brand | Nuts Factory |
|---|---|
| Chocolate type | Dark Chocolates, Milk Chocolates, White Chocolates |
| Flavor | 1. Chocolate, Pistachio, Kataifi Dough |
| Count | 5 |
| Individually wrapped | Y |
| Texture | Chocolatey, Creamy, Crunchy, Nutty,, Chocolatey, Creamy, Cakey, Crunchy, Nutty, Fluffy, Chocolatey, Sweet, Salty, Creamy, Crunchy, Nutty, Chocolatey, Creamy, light, Cotton, Fluffy, Chocolatey, Creamy, Gooey, Crunchy, Fluffy, Chocolatey, Creamy, Peanutty, Gooey, Crunchy, Nutty, Jelly |
| Product net content parent | 5 Each |
| Size | 33 |
| Container type | Box |
| Shelf life | 6 months |
| Cocoa percentage | 74 % |
| Occasion | Halloween, Christmas, Valentine's Day, Hannukah, Wedding Anniversary, Anniversary, Back-to-School, Birthday, Graduation, Party Favors, Corporate Gifts, Employee Recognition |
| Product net content uom | Each |
| Food form | Bars |
| Weight | 2.05 lb |
| Food preparation method | Filled |
| Retail packaging | Bundle |
| Ingredient list image | https://i.imgur.com/a7TMjds.jpeg |
| Nutrition facts label image | https://i.imgur.com/a7TMjds.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form