| Management number | 228943878 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228943878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DQTX395Y |
|---|---|
| Color | HJ-822 Black |
| Impedance | 16 Ohms |
| Brand Name | Jooy Paii Odio |
| Model Name | Wired in Ear Monitor HJ-822 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 108 dB |
| Control Type | Button Control |
| Manufacturer | Jooy Paii Odio |
| Model Number | HJ-822 |
| BuiltIn Media | Eartip |
| Noise Control | Passive Noise Cancellation, Sound Isolation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Gaming, Office Meetings, Studio |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Portable Media Player |
| Enclosure Material | Aluminium Alloy |
| Frequency Response | 20000 Hz |
| Additional Features | Detachable Cable, Lightweight, Microphone Included, Noise Isolation, Tangle Free Cord |
| Wireless Technology | Wired |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form