| Management number | 224831508 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 224831508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Case / bezel: Gold tone Leather Band Mineral Glass Water Resistant Date display Regular timekeeping Analog: 3 hands (hour, minute, second) Accuracy: ±20 seconds per month Approx. battery life: 3 years on SR626SW
| ASIN | B00QR0PYH6 |
|---|---|
| Shape | Round |
| Theme | Vintage |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 14 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Crosshair |
| Model Name | LTP-V002GL-9BUDF-NOBX-EW |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Watch |
| Unit Count | 1 Count |
| Item Weight | 39 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | LTP-V002GL-9BUDF |
| Power Source | Battery Powered |
| Case Diameter | 31 Millimeters |
| Series Number | 1 |
| Case Thickness | 9 Millimeters |
| Band Material Type | Leather |
| Case Material Type | gold-tone |
| Total USB 20 Ports | 1 |
| Additional Features | Second Hand |
| Included Components | Leather Band, Buckle |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LTP-V002GL-9B |
| Global Trade Identification Number | 04971850083122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form