| Management number | 239116004 | Release Date | 2026/07/14 | List Price | US$3.80 | Model Number | 239116004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CJHPVZS9 |
|---|---|
| Size | 16.5 inches |
| Color | gd |
| Style | Heart D |
| Theme | Love |
| Gem Type | No Gemstone |
| Material | Brass |
| Stone Cut | not-applicable |
| Brand Name | SUFOPE |
| Chain Type | C-Link |
| Clasp Type | No Clasp |
| Metal Type | Brass |
| Pearl Type | Freshwater Cultured Pearl |
| Unit Count | 1 Count |
| Finish Type | [AO] Assumed Standard Finish for 14k Gold Plating |
| Metal Stamp | 14k |
| Stone Color | Gold |
| Stone Shape | Heart |
| Chain Length | 16.5 Inches |
| Closure Type | Lobster Clasp/Spring Ring Clasp |
| Grade Rating | Fashion Jewelry |
| Setting Type | Prong |
| Occasion Type | Special Occasions |
| Item Type Name | Choker Necklaces |
| Collection Name | NECKLACE |
| Number of Items | 1 |
| Initial Character | H |
| Subject Character | Heart |
| Band Material Type | Brass |
| Decorative Plating | Yellow Gold |
| Pendant Description | A heart, symbolizing love. |
| Chain Length Maximum | 16.5 Inches |
| Chain Length Minimum | 16.5 Inches |
| Age Range Description | 16-100 |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form